Range (WMTC) 63km | ||
Rated Power 1.6kW | ||
Peak Power 3kW | ||
Max Speed 65km/h / 45km/h* | ||
AE4
The inheritance and iteration of urban mobility. The combination of sci-fi appearance and compact size ensures the consistency of high quality and sports performance of the AE series while maximizing storage needs.
* CFMOTO models may have different specifications to comply with local regulations, and maybe modified to meet specific demands in a particular region.
AE4
Design
The entire vehicle uses highly weather-resistant ABS materials – Compared with the general PP materials, the surface wear resistance is increased by 50%. – Lifespan and fade resistance increased by 100%.
CFMOTO PAKISTAN
Lights
V-shaped position lights: – Continue the AE family design language and integrate with the turn signals. Embedded optical core headlights: – High beam 30000cd, low beam 3100cd, the industry tendency are high beam 27850cd and low beam 3313cd. Tech-driven light design: – UFO taillight, X rear turn lights and flowing ambient light enhance the sense of fashion and high-tech while creating riding pleasure.
Specifications
Motor | hub motor |
Rated Power | 1.6kW |
Peak Power | 3kW |
Battery | Lithium battery |
Capacity | 74V27Ah (second battery optional) |
Max Range | 63km (WMTC) |
Max Speed | European version: 45km/h (factory state) International version: 65km/h |
Grade Ability | 15° |
Acceleration | 0-30km/h≤3.5s |
Dashboard | LCD |
ABS/CBS | ABS (only for International version and AE4 ABS of European version) |
ZEEHO RIDE,OTA, Energy Recovery, Cruise Control,Anti-theft Protection, Easy Ride!, Headlight ,Position Light, Tail Light ,Turn Signal, Brake Light | Yes |
Dimensions | 1910mm×743mm×1154mm |
Wheelbase | 1340mm |
Seat Height | European version: 770mm International version: 760mm |
Ground Clearance | European version: 140mm International version: 130mm |
Curb Weight | 96kg |
Frame | steel tube |
Brake | front: ∅220mm disc with opposed 2-piston caliper rear: ∅190mm disc with opposed 2-piston caliper |
Suspensions | front: hydraulic rear: twinshock, spring damper, adjustable |
Tires | front: 80/90-12 rear: 100/80-12 |
* All figures are preliminary and subject to change.
Specifications
Gallery
Unleash the power and beauty in our gallery. Dive into a showcase of craftsmanship, performance, and style that captures the essence of every ride. Discover what makes each bike a masterpiece on wheels!