Range (WMTC) ≥100km (dual batteries) | ||
Max Speed ≥70km/h | ||
0-45km/h Acceleration ≤5s | ||
Peak Power 4.5KW | ||
AE6 SE
A more cost-effective special edition. Bringing an alternative to high-quality urban mobility scooters.
* CFMOTO models may have different specifications to comply with local regulations, and maybe modified to meet specific demands in a particular region.
AE6 SE
New Design of Handlebar and Display
LCD Display with fully fitted shell and new UI design
CFMOTO PAKISTAN
Satisfy the different riding requirements and fit to various riding conditions. – Equipped with CBS as standard
Specifications
Motor | Hub motor |
Rated Power | 3.4kW |
Peak Power | 4.5kW |
Battery | Lithium battery |
Capacity | 74V27Ah×2 |
Max Range | ≥100km (WMTC) |
Max Speed | ≥70km/h |
Grade Ability | 20° |
Acceleration | 0-45km/h≤5s |
Dashboard | LCD |
ZEEHO RIDE, Energy Recovery, Cruise Control,Anti-theft Protection, Easy Ride!, Headlight ,Position Light, Tail Light ,Turn Signal, Brake Light | Yes |
ABS/CBS | CBS |
Dimensions | 1805mm×770mm×1100mm |
Wheelbase | 1290mm |
Seat Height | 780mm |
Ground Clearance | 145mm |
Curb Weight | 117kg |
Frame | Steel tube |
Brake | front: ∅220mm disc with floating 3-piston caliper rear: ∅190mm disc with opposed 2-piston caliper |
Suspensions | front: twinshock, hydraulic rear: twinshock, preload, adjustable |
Tires | front: 100/80-12 rear: 110/70-12 |
* All figures are preliminary and subject to change.
Specifications
Gallery
Unleash the power and beauty in our gallery. Dive into a showcase of craftsmanship, performance, and style that captures the essence of every ride. Discover what makes each bike a masterpiece on wheels!