Range (WMTC) ≥105km | ||
Max Speed ≥90km/h | ||
0-50km/h Acceleration ≤5s | ||
Peak Power 8kW | ||
AE8 SE
Brand new special edition AE8. Equipped with a hub motor, it does not lose handling and performance, bringing a high-quality alternative to urban mobility scooters.
* CFMOTO models may have different specifications to comply with local regulations, and maybe modified to meet specific demands in a particular region.
AE8 SE
New Design of Handlebar and Display
LCD Display with fully fitted shell and new UI design
CFMOTO PAKISTAN
Battery
Larger capacity battery and standard dual batteries provide longer cruising range. – Voltage and capacity: 74V27Ah – Max range ≥ 105km (WMTC) – Equipped with Battery Management System – Support OTA upgrade
Specifications
Motor | Hub motor |
Rated Power | 5kW |
Peak Power | 8kW |
Battery | Lithium battery |
Max Range | ≥105km (WMTC) |
Max Speed | ≥90km/h |
Acceleration | 0-50km/h in 5s |
Dashboard | LCD |
ZEEHO RIDE, Energy Recovery, Cruise Control,Anti-theft, Protection, Easy Ride!, Headlight ,Tail Light ,Turn Signal, Brake Light | Yes |
Dimensions | 1920mm x 780mm x 1120mm |
Wheelbase | 1380mm |
Seat Height | 785mm |
Ground Clearance | 160mm |
Curb Weight | 134.1kg |
Frame | Steel tube |
Brake | front: ∅220mm disc with opposed 4-piston caliper rear: ∅190mm disc with opposed 1-piston caliper |
Suspensions | front: twinshock, hydraulic rear: twinshock, preload, adjustable |
Tires | front: 100/80-12 (CST) rear: 120/70-12 (CST) |
ABS/CBS | ABS |
* All figures are preliminary and subject to change.
Specifications
Gallery
Unleash the power and beauty in our gallery. Dive into a showcase of craftsmanship, performance, and style that captures the essence of every ride. Discover what makes each bike a masterpiece on wheels!