Peak Power 3.5kW | ||
Capacity 60V32Ah | ||
Acceleration 0-45km/h in 4.1s | ||
Dashboard LCD | ||
C!TY SPORT
C!TY SPORT, the model with cutting-edge design, convenient handling, and excellent performance, focuses on providing solutions for more effective urban mobility.
* CFMOTO models may have different specifications to comply with local regulations, and maybe modified to meet specific demands in a particular region.
C!TY SPORT
CFMOTO PAKISTAN
Specifications
Motor | Mid Motor |
Rated Power | 1.8kW |
Peak Power | 3.5kW |
Battery | Lithium battery |
Capacity | 60V32Ah |
Max Range | 74km (WMTC) |
Max Speed | 45km/h (factory state) |
Grade Ability | 20° |
Acceleration | 0-45km/h in 4.1s |
Dashboard | LCD |
ZEEHO RIDE,OTA, Energy Recovery, Cruise Control,Anti-theft Protection, Easy Ride!, Headlight ,Position Light, Tail Light ,Turn Signal, Brake Light | Yes |
Dimensions | 1925mm×785mm×1050mm |
Wheelbase | 1250mm |
Seat Height | 810mm |
Ground Clearance | 220mm |
Curb Weight | 80kg |
Frame | forged aluminum alloy |
Brake | front: ∅240mm wave disc with opposed 2-piston caliper rear: ∅200mm wave disc with opposed 2-piston caliper |
Suspensions | front: upside down, preload rear: monoshock, preload, adjustable |
Tires | front: 90/90-17 rear: 120/70-17 |
* All figures are preliminary and subject to change.
Specifications
Gallery
Unleash the power and beauty in our gallery. Dive into a showcase of craftsmanship, performance, and style that captures the essence of every ride. Discover what makes each bike a masterpiece on wheels!